|
Basic parameters and terms of lending (The credit calculator is in the process of testing, and calculations may differ from the final repayment schedule) |
|||||
| 1.1. | Features of consumer credit | Term loan | |||
| 1.2. | Name of loan product | Mortgage loan | |||
| 1.3. | Citizenship requirement | Residents and non-residents of the Republic of Uzbekistan | |||
| 1.4 | Purpose of the loan product | • Birincil ve ikincil piyasadan konut satın almak için • Yeni inşa edilen konut projelerinde pay almak amacıyla |
|||
| 1.5 | Loan currency | In national currency; sum (UZS) | |||
| 1.6 | Loan term | The maximum period without a grace period is 120 (one hundred and twenty) months | |||
| 1.7 | Interest rate/ Down payment/Loan Term | Interest rate / loan term | 25-60 months | 61-84 months | 85-120 months |
| Down payment 25% | 23,5 % | 24 % | 25 % | ||
| Interest rates for individuals without official income Down payment (≥%25)* |
23,5 % | 24 % | 25 % | ||
| * Individuals without an official income must have regular inflows of funds to their bank accounts for at least the last six (6) months Individuals without an official income are defined as persons who do not have a regular monthly salary (this includes individual entrepreneurs and freelancers). |
|||||
| 1.8 | Conditions for consideration of the loan application submitted by the borrower and decision making on this application | Up to 10 (ten) working days (with the submission of a complete set of documents) | |||
| 1.9 | Maximum loan amount | 2.000.000.000 (two billion UZS) som | |||
| 1.10 | A set of required documents |
|
|||
| 1.11 | Type of provision (collateral) |
|
|||
| 1.12 | Requirements for borrower |
|
|||
| 1.13 | Requirements for co-borrower |
|
|||
| 1.14 | Credit allocation form | Non-cash transfer of funds to the seller’s account based on the sales contract | |||
| 1.15 | Validity of the loan decision | 30 (thirty) days | |||
| 1.16 | Periodicity of interim payments | Monthly | |||
| 1.17 | Form of payment | Annuity or differentiated payment | |||
0,00 UZS