Basic parameters and terms of lending (The credit calculator is in the process of testing, and calculations may differ from the final repayment schedule) |
|||||
1.1 | Features of consumer credit | Term loan | |||
1.2. | Name of loan product | Microloan | |||
1.3. | Requirements for citizenship and employment of a citizen |
|
|||
1.4. | Purpose of the loan product | Does not apply | |||
1.5. | Loan currency | In national currency; Sum (UZS) | |||
1.6. | Loan term | The maximum loan term - 36 (thirty six) months | |||
1.7. | Interest rate | Interest rate | 1-12 months | 13-24 months | 25-36 months |
For borrowers with an official income | 27% | 28% | 28,5% | ||
For individuals without an official income and self-employed individuals | 28% | 29% | 29% | ||
1.8. | Conditions for consideration of the loan application submitted by the borrower and decision making on this application | Up to 3 (three) working days (with the submission of a complete set of documents) | |||
1.9. | Minimum loan amount | 20,000,000.00 (twenty million) UZS | |||
1.10. | Maximum loan amount | 100,000,000.00 (one hundred million) UZS | |||
1.11. | A set of required documents | Identity document and equivalent documents | |||
1.12. | Financial contribution of the borrower | Not required | |||
1.13. | Type of provision (collateral) |
|
|||
1.14. | Requirements for borrower |
|
|||
1.15 | Requirements for the co-borrower and/or guarantor |
|
|||
1.16. | Credit allocation form | The microloan is disbursed by transfer to the issued bank card | |||
1.17. | Validity of the loan decision | 30 (thirty) days | |||
1.18. | Periodicity of interim payments | Monthly | |||
1.19. | Form of calculation of interim payments | Annuity or differentiated payment |
0,00 UZS