Basic parameters and terms of lending | ||
1.1. | Features of consumer loan | Term loan |
1.2. | Name of the loan product | YEŞİL KONFOR (ўзб. Яшил Комфорт / рус. Зеленый комфорт) |
1.3. | Citizenship requirement | Resident of the Republic of Uzbekistan |
1.4. | Purpose of loan product | Consumer loan - a loan allocated to meet consumer needs for the purchase of solar photovoltaic plants, solar water heaters, wind generators, other renewable energy source devices, energy storage systems, household energy efficient devices and boilers |
1.5. | Loan currency | In national currency; UZS |
1.6. | Loan term | Minimum loan term – 12 (twelve) months Maximum loan term - 60 (sixty) months |
1.7. | Interest rate | 24.0% per annum - up to 36 months (including with the possibility of a grace period of up to 6 months) 25.0% per annum - from 37 months to 60 months (including with the possibility of a grace period of up to 12 months) |
1.8. | Conditions for reviewing the loan application submitted by the borrower and making a decision regarding this application | Up to 3 (three) working days (with the submission of a complete set of documents) |
1.9. | Minimum loan amount | 10.000.000,00 (ten million) UZS |
1.10. | Maximum loan amount | 300 (three hundred) basic calculation values |
1.11. | A set of necessary documents |
|
1.12. | The borrower's financial contribution | Not mentioned |
1.13. | Type of provision (collateral) | Collateral and/or third-party guarantee |
1.14. | Requirements for the borrower |
|
1.15. | Requirements for the co-borrower |
|
1.16. | Loan allocation form | Transferring funds to the seller’s account in non-cash form |
1.17. | The validity period of the decision on the loan issuance | 30 (thirty) days |
1.18 | Periodicity of interim payments | Monthly |
1.19 | Payment | Annuity and/or differntiated payment |
0,00 UZS