Car loan product for individuals
buying a vehicle in the primary market
Basic parameters and terms of lending |
|||||||
1.1. | Features of consumer credit. | Term loan | |||||
1.2. | Name of loan product | Car loan | |||||
1.3. | Citizenship requirement | Resident of the Republic of Uzbekistan | |||||
1.4. | Purpose of the loan product | Consumer loan - for the purchase of a vehicle in the primary market | |||||
1.5. | Loan currency | In national currency; sum (UZS) | |||||
1.6. | Maximum loan term | The maximum loan term without a grace period is 60 (sixty) months | |||||
1.7. | Interest rate | Interest rate | 1 - 12 months | 13 - 24 months | 25 - 36 months | 37 - 48 months | 49 - 60 months |
Initial payment 20% | 25,0% | 26,0% | 27,0% | 28,0% | 29,0% | ||
Initial payment 30% | 24,5% | 25,0% | 26,0% | 27,0% | 28,0% | ||
Initial payment (>=) 40% | 23,0% | 24,0% | 25,0% | 26,0% | 27,0% | ||
For self-employed (and without income certificate) individuals Initial payment (>=30%) * | 24,5% | 25,0% | 26,0% | 27,0% | 28,0% | ||
|
|||||||
1.8. | Requirements for consideration of the loan application submitted by the borrower and decision making on this application | Up to 5 (five) working days (with the submission of a complete set of documents) | |||||
1.9. | Maximum loan amount | Up to 2.650 basic settlement values (993,750,000 UZS as of today) | |||||
1.10. | Necessary documents |
|
|||||
1.11 | Type of provision (collateral) |
|
|||||
1.12 | Requirements for the borrower |
|
|||||
1.13 | Requirements for the borrower and co-borrower |
|
|||||
1.14 | Credit allocation form | Non-cash transfer of funds to the seller's account based on the sales contract. | |||||
1.15 | Validity of the loan decision | 30 (thirty) days. | |||||
1.16 | Periodicity of interim repayment payments | Monthly. | |||||
1.17 | Type of repayment payments | Annuity or differentiated payment (with monthly distribution of debt body into equal parts). | |||||
1.18 | Additional requirements |
|
|||||
1.19. | JSC Ziraat Bank Uzbekistan criteria for active clients | Main group | Product/channel | Criterion | |||
Demand | Demand deposit | The average balance of the last 3 months is 100.000 UZS and more | |||||
Term | Term deposit | The average balance of the last 3 months is 10.000.000 UZS and more | |||||
Loan | Consumer loan | ≥ 1.000.000 UZS | |||||
Mortgage loan | ≥ 5.000.000 UZS | ||||||
Car loan | ≥ 5.000.000 UZS |
In case of discrepancy between the languages, Uzbek language shall prevail other languages
0,00 UZS